Good morning 👋
Request Status
—Approved
—Pending
—Rejected
Salary Deductions
No deductions flagged
WFH This Month
Loading...
Who's Off Today
Everyone is in today 🎉
Monthly Breakdown
Days off · deductions · WFH per month
2026 — Year at a Glance
Team Status Today
Loading...
Loading team data...
New Time Off Request
Fields shown depend on your request type. All starred fields are required.
What kind of request is this?
My Request History
All your requests — past, present, and upcoming
Loading history...
Leave Rules & SOPs
Know before you request
Notice Requirements & Auto-Reject Rules
| Leave Type | Notice Required | Auto-Reject Rule |
|---|---|---|
| Paid Time Off | 3–5 working days | Less than 3 days notice → Auto-rejected |
| Unpaid Leave | 3–5 working days | Less than 3 days notice → Auto-rejected |
| Excuse / Short-Notice | 1 working day | Same day request → Auto-rejected |
| Sick Leave | ASAP | Time-based (see below) |
| Emergency Leave | No limit | Never auto-rejected |
| Work From Home | Any time | 2nd request in same month → Auto-rejected (1/month quota) |
Sick Leave Submission Time Rules
| Submitted Before | What Happens | Salary Impact |
|---|---|---|
| Before 9:00 AM | ✅ Accepted normally | No Deduction |
| 9:00 AM – 10:00 AM | ⚠️ Accepted + Flagged | Late — Possible Deduction |
| After 10:00 AM | 🚨 Accepted + Task set to Urgent | Deduction Applies |
If submitting after 9 AM, also send a message on WhatsApp or ClickUp to give a heads up.
Team Conflict Pairs
These teammates cannot be off on the same day:
Mohamed Amr ↔ Yassmen Mohsen
Nada Mokhtar ↔ Noura Hamdy
Haneen Soliman ↔ Alaa Yakout
Meral Mahmoud ↔ Mariam Samir
Status Workflow
| Status | Meaning |
|---|---|
| Open | Submitted, waiting for review |
| In Review | Your request is being reviewed |
| In Progress | Your leave day has arrived |
| Closed | Date is over — all done |
The real Approval Decision is in the Leave Status field — always check that for your actual outcome, not the task status.